Syntax
FLOOR(number, multiple)
- number—The number to round down
- multiple—It acts as the multiple by which the number can be divided
Sample usage
FLOOR([Price Per Unit]1, 2)
Examples
The examples below references the following sheet information:
Product | Base Price (/sq ft) | Order Increments | Area (Measured) | Area (Adjusted) | Lowest Sale Price |
---|---|---|---|---|---|
Laminate | 0.79 | 5 | 557 | 610 | 0.60 |
Hardwood | 4.57 | 10 | 452 | 490 | 3.80 |
Bamboo | 1.89 | 7 | 1896 | 2079 | 1.60 |
Tile | 2.57 | 4.5 | 125 | 135 | 2.00 |
Composit | 3.25 | 0.5 | 338 | 371.5 | 2.60 |
Examples:
Formula | Description | Result |
---|---|---|
=FLOOR([Area (Measured)]1* 1.1, [Order Increments]1) | Increases the area measured by 10%, then rounds it down to the nearest multiple of order increments. | 610 |
=FLOOR([Base Price (/sq ft)]2 * 0.85, 0.2) | Rounds down the 85% of the Base price to the nearest 2 cents. | 2 |
=FLOOR(-23,-5) | Rounds down -23 away from zero to the nearest multiple of -5 | -20 |
Usage notes:
- The multiple can be a decimal value to round to fractional intervals.
- The function returns #INVALID VALUE if the number is positive and the multiple is negative.
- Refer to the table below to learn how the signs of the number and value round toward or away zero.
Number | Multiple | FLOOR rounds |
---|---|---|
Positive | Positive | Toward zero |
Positive | Negative | #INVALID VALUE |
Negative | Positive | Away from zero |
Negative | Negative | Toward zero |
FLOOR differs from ROUNDDOWN, as FLOOR rounds down to a multiple, meaning the result will be divisible by that value. ROUNDDOWN rounds down to a specific decimal value, meaning the number will end at that decimal point.
Still need help?
Use the Formula Handbook template to find more support resources and view 100+ formulas, including a glossary of every function that you can practice working with in real time, and examples of commonly used and advanced formulas.
Find examples of how other Smartsheet customers use this function or ask about your specific use case in the Smartsheet online Community.